- Product Details
 
Application:
Water Base Inks
| 
				 Physical Data and Fastness Properties: 
					  | 
		||||
| Heat Resistance ℃ | 150 | 
				Acid Resistance | 
			4 | 
				 | 
		
| 
				Light Fastness | 
			6 | 
				Alkali Resistance  | 
			5 | 
				 | 
		
| 
				PH | 
			6.0-7.0 | 
				Alcohol Resistance | 
			4 | 
				 | 
		
| 
				Density | 
			1.6 | 
				Ester Resistance | 
			3 | 
				 | 
		
| 
				Oil Absorption | 
			35-45 | 
				Benzene Resistance | 
			3 | 
				 | 
		
| 
				Surface Area | 
			45 | 
				Ketone Resistance | 
			3 | 
				 | 
		
| Soap Resistance | 5 | 
				 | 
			
				 | 
			
				 | 
		














