- Product Details
Application:
Offset Inks, Water Base Inks,UV
| Physical Data and Fastness Properties: 
					 | ||||
| Heat Resistance ℃ | 250 | Acid Resistance | 5 |  | 
| Light Fastness | 8 | Alkali Resistance | 5 |  | 
| PH | 7.0-8.0 | Alcohol Resistance | 5 |  | 
| Density | 1.8 | Ester Resistance | 5 |  | 
| Oil Absorption | 45-55 | Benzene Resistance | 5 |  | 
| Surface Area | 57 | Ketone Resistance | 5 |  | 
| Soap Resistance | 5 |  | ||















